| S.No | Airlines | Airlines Name | IATA | First | Bus | Prem. eco | Eco | Validity | Exclusions | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | AMERICAN | 0 | 2% (B+YR) | 2% (B+YR) | 2% (B+YR) | 2% (B+YR) | O/B TILL 31 DEC 26 | * DEAL APPLICABLE ON AA ISSUED DOCUMENTS, AA OPERATED FLIGHTS TO & FROM INDIA FLIGHTS ONLY, DEAL APPLICABLE ON SOTO'S\nTOUCHING INDIA ONLY. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 2 | AC | AIRCANADA | 0 | 1.75%(B+YQ) | 1.75%(B+YQ) | 1.5%(B+YQ) | 1%(B+YQ) | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON 014 DOCUMENT EX-INDIA VIA TRANSATLANTIC/TRANSPACIFIC ROUTE, EXAMPLE - 1. AI FLIGHT EX-DEL/BOM VIA LON & DXB (TRANSATLANTIC).\n2.TG VIA BKK (TRANSPACIFIC)\n3.SCOOT/SQ VIA SIN (TRANSPACIFIC). NO DEAL ON ANY TYPE OF SOTO. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 3 | AF/KL/DL | AIRFRANCE\n/KLM/ DELTA | ROW | 2.5%(B+YR) | 2.5%(B+YR) | 1.5%(B+YR) | 1.5%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING\nINDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 4 | AF/KL/DL | AIRFRANCE\n/KLM/ DELTA | USA/CANADA | 2.5%(B+YR) | 2.5%(B+YR) | 1.5%(B+YR) | 1.5%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING\nINDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 5 | AI | AIR INDIA | GULF.MIDDLE EAST &\nSAARC | 1.75% (B+YQ) | 1.75% (B+YQ) | 1.25% (B+YQ) | 0.75% (B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON GROUP & PRIVATE FARE. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 6 | AI | AIR INDIA | S & T RBD ONLY | NaN | NaN | NaN | 0.5% (B+YQ) | O/B TILL 31 DEC 26 | DEAL APPLICABLE ONLY ON S & T RBD'S NO DEAL ON GROUP & PRIVATE FARE. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 7 | AI | AIR INDIA | EU/UK,NAMR,APAC | 2.5% % (B+YQ) | 2.5% % (B+YQ) | 1.5% (B+YQ) | 1% (B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON GROUP & PRIVATE FARE. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 8 | AI | AIR INDIA | INCENTIVE | 3% (B+YQ) | 3% (B+YQ) | 2% (B+YQ) | NaN | O/B & I/B TILL 31 MAR 26 | NO DEAL ON GROUP & PRIVATE FARE. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 9 | AY | FINNAIR | 0 | 1.75% | NaN | NaN | NaN | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO & GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 10 | AZ | ALITALIA | 0 | 4% (B+YQ+YR) | NaN | NaN | NaN | TKTG TILL 31 MAR 26 | DEAL APPLICABLE ON AZ OPT FLIGHT FROM 001 TO 2399. NO DEAL ON G RBD & GROUPS. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 11 | BA | BRITISH AIRWAYS | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 1.5% (B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO & CODE SHARE WITH AA. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 12 | EY | ETIHAD AIRWAYS | 0 | 2%(B+YQ) | 2%(B+YQ) | 2%(B+YQ) | 2%(B+YQ) | O/B & I/B TILL 31 MAR 26 | * FOR ECONOMY CLASS NO PLB ON INDIA AUH,DXB,SHJ,MCT,DOH,BAH,KWI,JED,RUH,DMM,MED (GCC SECTOR) ,VV & "E,T,G" RBD'S. FOR BUSINESS\nCLASS DEAL APPLICABLE ON ALL SECTOR & SOTO'S TOUCHING INDIA ONLY. DEAL NOT APPLICABLE ON NDC BOOKING, SOTO NOT TOUCHING INDIA FOR BOTH ECONOMY,BUSINESS CLASS & ALSO NO DEAL ON NDC PNR. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 13 | EY | ETIHAD AIRWAYS | INCENTIVE | 2%(B+YQ) | 2%(B+YQ) | 2%(B+YQ) | 2%(B+YQ) | TKTG TILL 30 MAR 26 O/B & I/B FROM 01 FEB 26 TILL 30 APR 26 | DEAL APPLICABLE IN-EU (excluding UK ) /NA/JNB/ADD/TLV// All RBD'S IN BUSINESS CLASS AND ECONOMY CLASS (NOT APPLICABLE ON T/E/G ). DEAL NOT APPLICABLE ON NDC BOOKING | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 14 | FZ | FLYDUBAI | 0 | 200 MARKUP | 200 MARKUP | 200 MARKUP | 200 MARKUP | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 15 | JL | JAPAN | 0 | 2% | 2% | 2% | 2% | O/B TILL 31 MAR 26 | * DEAL APPLICABLE FROM INDIA TO USA & CANADA WITH R,U FARE ONLY. NO DEAL ON CODESHARE FLIGHTS. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 16 | J2 | AZERBAIJAN | 3 | 3% | 3% | 3% | 3% | TKTG TILL 31 MAR 26 | NO DEAL ON SOTO AND GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 17 | J2 | AZERBAIJAN | 0 | 3% | 3% | 3% | 3% | O/B & I/B TILL 31 DEC 26 | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 18 | KC | AIR ASTANA | 0 | 1.50% | 1.50% | 1.50% | 1.50% | O/B TILL 31 MAR 26 | * | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 19 | KE | KOREAN | 0 | 3.5% (B+YR) | 3.5% (B+YR) | 3.5% (B+YR) | 3.5% (B+YR) | O/B TILL 31 MAR 26 | * NOT APPLICABLE ON SOTO(excluding departure S.E.A. - Thailand, Philippines, Indonesia, Vietnam, Cambodia, Singapore, Malaysia\n& India), DEAL APPLICABLE ON RBD'S P, F, A, J, C, D, I, R , Y, W, B, M, Z, S, H, E, K, L, U, Q, N, T & G. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 20 | KU | KUWAIT | 0 | 3% | 3% | 3% | 3% | O/B TILL 31 DEC 26 | NO DEAL ON SOTO NOT TOUCHING INDIA , PROMO, PRIVATE FARE & GROUP'S. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 21 | KQ | KENYA | 0 | 2.50% | 2.50% | 2.50% | 2.50% | O/B TILL 31 DEC 26 | * DEAL APPLICABLE ON EX BOM -\nNBO/MBA/EBB/DAR/MRU/SEZ/TNR/JNB/CPT/LUN/HRE/LLW/FBM/FIH/NLA/LOS/ACC/FNA/ROB/ABJ | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 22 | LH/LX | LUFTHANSA\n/SWISS | 0 | 1.20% (B+YQ) | 1.20% (B+YQ) | 1%(B+YQ) | 1%(B+YQ) | O/B TILL 31 DEC 26 | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 23 | LH/LX | LUFTHANSA\n/SWISS | 0 | 2% (B+YQ) | 2% (B+YQ) | 1.75%(B+YQ) | 1.75%(B+YQ) | O/B & I/B TILL 30 JUN 26 | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 24 | LO | LOT POLISH | 0 | 3.25% | 3.25% | 3.25% | 3.25% | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON E,H,K,Q,T,S,V,W,L,O & U CLASS. NO DEAL ON GROUP'S & ANY TYPE OF SOTO'S. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 25 | LO | LOT POLISH | 0 | 3.50% | 3.50% | 3.50% | 3.50% | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON Y,B,M,F & R CLASS. NO DEAL ON ANY TYPE OF SOTO'S & GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 26 | LO | LOT POLISH | 0 | 4.50% | 4.50% | 4.50% | 4.50% | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON C,D,Z,P & A CLASS. NO DEAL ON ANY TYPE OF SOTO'S & GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 27 | MH | MALAYSIA | 0 | 8.50% | 8.50% | 6.50% | 6.50% | O/B TILL 31 DEC 26 | * NO DEAL ON SEAMAN. PLB APPLICABLE ON GROUPS & STUDENTS | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 28 | MK | AIRMAURITIUS | 0 | 5% | 5% | 5% | 5% | O/B TILL 31 MAR 26 | *DEAL NOT APPLICABLE ON INFANT , SOTO'S & CODE SHARE FLIGHT'S. DEAL APPLICABLE ON GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 29 | MS | EGYPTAIR | 5 | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | NaN | DEAL NOT APPLICABLE ON SOTO NOT TOUCHING INDIA, CODESHARE , INFANT & SABRE PNR'S & GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 30 | NH | ALL NIPPON | 0 | 0% | 0% | 0% | 0% | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 31 | PR | PHILIPPINE | 0 | 2% | 2% | 2% | 2% | O/B TILL 31 DEC 26 | DEAL NOT APPLICABLE ON CODESHARE FLIGHT. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 32 | QF | QANTAS | 1 | 2% | 2% | 2% | 2% | O/B TILL 30 JUN 26 | NO DEAL ON ANY TYPE OF SOTO. DEAL APPLICABLE ON GROUP AND CODE SHARE WITH INDIGO FLIGHTS. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 33 | SQ/NZ | SINGAPORE / NEW ZEALAND | 0 | 5% (B+YQ) | 5% (B+YQ) | 5% (B+YQ) | 5% (B+YQ) | O/B TILL 31 MAR 26 | DEAL APPLICABLE ON GROUPS. ONLY 1% DEAL APPLICABLE ON ANY TYPE OF SOTO. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 34 | SQ/NZ | SINGAPORE / NEW ZEALAND | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | O/B FROM 01 APR 26 | DEAL APPLICABLE ON GROUPS. ONLY 1% DEAL APPLICABLE ON ANY TYPE OF SOTO. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 35 | SV | SAUDI | 0 | 7% (B+YR) | 7% (B+YR) | 7% (B+YR) | 7% (B+YR) | O/B TILL 31 DEC 26 | * DEAL NOT APPLICABLE ON DOMESTIC SOTO'S WITHIN KSA , MARINE FARE & GROUPS. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 36 | TG | THAIAIRWAYS | 0 | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | O/B & I/B TILL 30 JUN 26 | * NO DEAL ON R,E,X,I,N,O,G RBD'S, ANY TYPE OF SOTO'S & GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 37 | UA | UNITED | 0 | 1.4% (B+YQ) | 1.4% (B+YQ) | 1.4% (B+YQ) | 1.4% (B+YQ) | O/B TILL 30 JUN 26 | VALID FOR INDIA - USA - INDIA & VV ONLY & NO DEAL ON CODE SHARE FLIGHTS | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 38 | BS | US BANGLA | 7 | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | O/B TILL 31 DEC 26 | * EX INDIA AND TO INDIA. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 39 | VS | VIRGIN | 0 | 2.75% (B+YQ) | 2.75% (B+YQ) | 2.75% (B+YQ) | 1.75% (B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON T CLASS US DOMESTIC SOTO'S AND LITE FARE. DEAL APPLICABLE ON GROUP'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 40 | WY | OMAN | 0 | 3% (B+YQ) | 3% (B+YQ) | 3% (B+YQ) | 3% (B+YQ) | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON GROUPS AND PROMO FARES | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 41 | VN | VIETNAM | 0 | 4% | 4% | 4% | 4% | O/B TILL 31 DEC 26 | DEAL NOT APPLICABLE ON GROUP'S & ANY TYPE OF SOTO'S | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 42 | RJ | ROYAL JORDANIAN | 5 | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | NaN | NO IATA ON EX AMM SECTOR. | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 43 | RA | NEPAL | 7 | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 44 | BG | BIMAN | 5 | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | NaN | NO IATA ON WITH IN BANGLADESH | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 45 | 8M | MYANMAR | 3 | ONLY IATA 2% | ONLY IATA 2% | ONLY IATA 2% | ONLY IATA 2% | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 46 | GP | APG | 2 | 200 MARK UP | 200 MARK UP | 100 MARKUP | 100 MARKUP | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 47 | WB | RWANDAIR | 5 | 200 MARK UP | 200 MARK UP | 100 MARKUP | 100 MARKUP | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
| 48 | ET | ETHIOPIAN | 0 | 200 MARK UP | 200 MARK UP | 100 MARKUP | 100 MARKUP | NaN | NaN | *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN ECO & INR 200 IN BUS\n |
deal_sheet.html Displaying deal_sheet.html.
Comments
0 comments
Please sign in to leave a comment.