| S.No | Airlines | Airlines Name | IATA | First | Bus | Prem. eco | Eco | Validity | Exclusions | Note |
| 1 | AA | AMERICAN | 0 | 2% (B+YR) | 2% (B+YR) | 2% (B+YR) | 2% (B+YR) | Outbound/Inbound until December 31, 2026 | * Offer applicable exclusively on AA-issued documents and AA-operated flights to and from India. The deal applies only to SOTO itineraries involving India. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 2 | AC | AIRCANADA | 0 | 1.75% (B+YQ) | 1.75% (B+YQ) | 1.5% (B+YQ) | 1% (B+YQ) | Outbound/Inbound until December 31, 2026 | Offer applicable on 014 documents originating from India via Transatlantic/Transpacific routes, for example: 1. AI flights from DEL/BOM via London and Dubai (Transatlantic). 2. TG via Bangkok (Transpacific). 3. SCOOT/SQ via Singapore (Transpacific). No deal on any type of SOTO. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 3 | AF/KL/DL | AIRFRANCE / KLM / DELTA | ROW | 2.5% (B+YR) | 2.5% (B+YR) | 1.5% (B+YR) | 1.5% (B+YR) | Outbound/Inbound until December 31, 2026 | No deal on Economy Lite fares, seamen, groups, or SOTOs within the US, UK, Europe not involving India. No deal on E booking class on DL-issued documents. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 4 | AF/KL/DL | AIRFRANCE / KLM / DELTA | USA/CANADA | 2.5% (B+YR) | 2.5% (B+YR) | 1.5% (B+YR) | 1.5% (B+YR) | Outbound/Inbound until December 31, 2026 | No deal on Economy Lite fares, seamen, groups, or SOTOs within the US, UK, Europe not involving India. No deal on E booking class on DL-issued documents. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 5 | AI | AIR INDIA | GULF, MIDDLE EAST & SAARC | 1.75% (B+YQ) | 1.75% (B+YQ) | 1.25% (B+YQ) | 0.75% (B+YQ) | Outbound/Inbound until December 31, 2026 | No deal on group and private fares. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 6 | AI | AIR INDIA | S & T RBD ONLY | 0.5% (B+YQ) | Outbound/Inbound until December 31, 2026 | Offer applicable exclusively on S & T booking classes. No deal on group and private fares. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |||
| 7 | AI | AIR INDIA | EU/UK, NAMR, APAC | 2.5% (B+YQ) | 2.5% (B+YQ) | 1.5% (B+YQ) | 1% (B+YQ) | Outbound/Inbound until December 31, 2026 | No deal on group and private fares. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 8 | AI | AIR INDIA | INCENTIVE | 3% (B+YQ) | 3% (B+YQ) | 2% (B+YQ) | Outbound and Inbound until March 31, 2026 | No deal on group and private fares. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 9 | AY | FINNAIR | 0 | 1.75% | Outbound/Inbound until December 31, 2026 | No deal on any type of SOTO and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |||
| 10 | AZ | ALITALIA | 0 | 4% (B+YQ+YR) | Ticketing until March 31, 2026 | Offer applicable on AZ optional flights numbered 001 to 2399. No deal on G booking class and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |||
| 11 | BA | BRITISH AIRWAYS | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 1.5% (B+YQ) | Outbound/Inbound until December 31, 2026 | No deal on any type of SOTO and codeshare with AA. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 12 | EY | ETIHAD AIRWAYS | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | Outbound and Inbound until March 31, 2026 | For Economy class, no PLB on sectors India-AUH, DXB, SHJ, MCT, DOH, BAH, KWI, JED, RUH, DMM, MED (GCC sector), VV & booking classes "E, T, G". For Business class, the deal applies to all sectors and SOTOs involving India only. The deal is not applicable on NDC bookings or SOTOs not involving India for both Economy and Business classes, nor on NDC PNRs. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 13 | EY | ETIHAD AIRWAYS | INCENTIVE | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | Ticketing until March 30, 2026; outbound and inbound from February 1, 2026, to April 30, 2026 | Offer applicable in Europe (excluding the UK), North America, Johannesburg, Addis Ababa, Tel Aviv, and all booking classes in Business and Economy (excluding T, E, G). Deal not applicable on NDC bookings. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 14 | FZ | FLYDUBAI | 0 | 200 Markup | 200 Markup | 200 Markup | 200 Markup | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | ||
| 15 | JL | JAPAN | 0 | 2% | 2% | 2% | 2% | Outbound/Inbound until March 31, 2026 | Offer applicable from India to the USA and Canada with R and U fares only. No deal on codeshare flights. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 16 | J2 | AZERBAIJAN | 3 | 3% | 3% | 3% | 3% | Ticketing until March 31, 2026 | No deal on SOTO and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 17 | J2 | AZERBAIJAN | 0 | 3% | 3% | 3% | 3% | Outbound and Inbound until December 31, 2026 | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 18 | KC | AIR ASTANA | 0 | 1.50% | 1.50% | 1.50% | 1.50% | Outbound/Inbound until March 31, 2026 | * | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 19 | KE | KOREAN | 0 | 3.5% (B+YR) | 3.5% (B+YR) | 3.5% (B+YR) | 3.5% (B+YR) | Outbound/Inbound until March 31, 2026 | Not applicable on SOTO (excluding departures from Southeast Asia including Thailand, Philippines, Indonesia, Vietnam, Cambodia, Singapore, Malaysia, and India). Deal applicable on booking classes P, F, A, J, C, D, I, R, Y, W, B, M, Z, S, H, E, K, L, U, Q, N, T, and G. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 20 | KU | KUWAIT | 0 | 3% | 3% | 3% | 3% | Outbound/Inbound until December 31, 2026 | No deal on SOTO not involving India, promotional fares, private fares, and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 21 | KQ | KENYA | 0 | 2.50% | 2.50% | 2.50% | 2.50% | Outbound/Inbound until December 31, 2026 | Deal applicable on flights from BOM to NBO, MBA, EBB, DAR, MRU, SEZ, TNR, JNB, CPT, LUN, HRE, LLW, FBM, FIH, NLA, LOS, ACC, FNA, ROB, ABJ. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 22 | LH/LX | LUFTHANSA / SWISS | 0 | 1.20% (B+YQ) | 1.20% (B+YQ) | 1% (B+YQ) | 1% (B+YQ) | Outbound/Inbound until December 31, 2026 | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 23 | LH/LX | LUFTHANSA / SWISS | 0 | 2% (B+YQ) | 2% (B+YQ) | 1.75% (B+YQ) | 1.75% (B+YQ) | Outbound and Inbound until June 30, 2026 | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 24 | LO | LOT POLISH | 0 | 3.25% | 3.25% | 3.25% | 3.25% | Outbound/Inbound until December 31, 2026 | Deal applicable on booking classes E, H, K, Q, T, S, V, W, L, O, and U. No deal on groups or any type of SOTO. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 25 | LO | LOT POLISH | 0 | 3.50% | 3.50% | 3.50% | 3.50% | Outbound/Inbound until December 31, 2026 | Deal applicable on booking classes Y, B, M, F, and R. No deal on any type of SOTO or groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 26 | LO | LOT POLISH | 0 | 4.50% | 4.50% | 4.50% | 4.50% | Outbound/Inbound until December 31, 2026 | Deal applicable on booking classes C, D, Z, P, and A. No deal on any type of SOTO or groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 27 | MH | MALAYSIA | 0 | 8.50% | 8.50% | 6.50% | 6.50% | Outbound/Inbound until December 31, 2026 | No deal on seamen. PLB applicable on groups and students. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 28 | MK | AIR MAURITIUS | 0 | 5% | 5% | 5% | 5% | Outbound/Inbound until March 31, 2026 | Deal not applicable on infants, SOTOs, and codeshare flights. Deal applicable on groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 29 | MS | EGYPTAIR | 5 | IATA Only 4% | IATA Only 4% | IATA Only 4% | IATA Only 4% | Deal not applicable on SOTOs not involving India, codeshare, infants, Sabre PNRs, and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 30 | NH | ALL NIPPON | 0 | 0% | 0% | 0% | 0% | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | ||
| 31 | PR | PHILIPPINE | 0 | 2% | 2% | 2% | 2% | Outbound/Inbound until December 31, 2026 | Deal not applicable on codeshare flights. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 32 | QF | QANTAS | 1 | 2% | 2% | 2% | 2% | Outbound/Inbound until June 30, 2026 | No deal on any type of SOTO. Deal applicable on groups and codeshare with Indigo flights. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 33 | SQ/NZ | SINGAPORE / NEW ZEALAND | 0 | 5% (B+YQ) | 5% (B+YQ) | 5% (B+YQ) | 5% (B+YQ) | Outbound/Inbound until March 31, 2026 | Deal applicable on groups. A 1% deal applies to any type of SOTO. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 34 | SQ/NZ | SINGAPORE / NEW ZEALAND | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | Outbound from April 1, 2026 | Deal applicable on groups. A 1% deal applies to any type of SOTO. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 35 | SV | SAUDI | 0 | 7% (B+YR) | 7% (B+YR) | 7% (B+YR) | 7% (B+YR) | Outbound/Inbound until December 31, 2026 | Deal not applicable on domestic SOTOs within KSA, marine fares, and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 36 | TG | THAI AIRWAYS | 0 | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | Outbound and Inbound until June 30, 2026 | No deal on booking classes R, E, X, I, N, O, G; any type of SOTO; and groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 37 | UA | UNITED | 0 | 1.4% (B+YQ) | 1.4% (B+YQ) | 1.4% (B+YQ) | 1.4% (B+YQ) | Outbound/Inbound until June 30, 2026 | Valid for India-USA-India and vice versa only. No deal on codeshare flights. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 38 | BS | US BANGLA | 7 | IATA Only 6% | IATA Only 6% | IATA Only 6% | IATA Only 6% | Outbound/Inbound until December 31, 2026 | Applicable for travel from and to India. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 39 | VS | VIRGIN | 0 | 2.75% (B+YQ) | 2.75% (B+YQ) | 2.75% (B+YQ) | 1.75% (B+YQ) | Outbound/Inbound until December 31, 2026 | No deal on T class US domestic SOTOs and Lite fares. Deal applicable on groups. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 40 | WY | OMAN | 0 | 3% (B+YQ) | 3% (B+YQ) | 3% (B+YQ) | 3% (B+YQ) | Outbound/Inbound until December 31, 2026 | Deal applicable on groups and promotional fares. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 41 | VN | VIETNAM | 0 | 4% | 4% | 4% | 4% | Outbound/Inbound until December 31, 2026 | Deal not applicable on groups or any type of SOTO. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
| 42 | RJ | ROYAL JORDANIAN | 5 | IATA Only 4% | IATA Only 4% | IATA Only 4% | IATA Only 4% | No IATA on AMM sector. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 43 | RA | NEPAL | 7 | IATA Only 6% | IATA Only 6% | IATA Only 6% | IATA Only 6% | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | ||
| 44 | BG | BIMAN | 5 | IATA Only 4% | IATA Only 4% | IATA Only 4% | IATA Only 4% | No IATA on domestic flights within Bangladesh. | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | |
| 45 | 8M | MYANMAR | 3 | IATA Only 2% | IATA Only 2% | IATA Only 2% | IATA Only 2% | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | ||
| 46 | GP | APG | 2 | 200 Markup | 200 Markup | 100 Markup | 100 Markup | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | ||
| 47 | WB | RWANDAIR | 5 | 200 Markup | 200 Markup | 100 Markup | 100 Markup | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. | ||
| 48 | ET | ETHIOPIAN | 0 | 200 Markup | 200 Markup | 100 Markup | 100 Markup | * For all other airlines, a markup of INR 100 in Economy and INR 200 in Business will be maintained. |
Comments
0 comments
Please sign in to leave a comment.