Dear Sir,
Greetings from Akasa Air!
Akasa Air would like to inform you that effective 1st April 2026, the UDF (User Development Fee) and ASF (Aviation Security Fee) will change for the locations listed in the table below.
We request you to make necessary changes if required to incorporate the below-mentioned changes. For any assistance required, please write to navitairesupport@akasaair.com and salessupport@akasaair.com.
|
UDF (User Development Fee) |
DOMESTIC | INTERNATIONAL | |
| Revised rates effective 1st April 2026 | Revised rates effective 1st April 2026 | ||
| Location | Description | Rate ( Inclusive of GST ) | Rate ( Inclusive of GST ) |
| AMD | UDF | INR 708 | INR 1,404 |
| BOM | UDF- Embark | INR 207 | INR 726 |
| BOM | UDF-Disembark | INR 89 | INR 307 |
| DEL | UDF- Embark | INR 152 | INR 726 |
| DEL | UDF-Disembark | INR 66 | INR 325 |
| MAA | UDF | INR 484 | INR 738 |
| BLR | UDF | INR 454 | INR 1,239 |
| COK | UDF | INR 271 | INR 566 |
| IXA | UDF | INR 923 | INR 923 |
| GAU | UDF- Embark | INR 820 | INR 1,322 |
| GAU | UDF-Disembark | INR 348 | INR 566 |
| PNQ | UDF | INR 457 | INR 879 |
| GOX | UDF- Embark | INR 1,074 | INR 1,499 |
| GOX | UDF-Disembark | INR 460 | INR 625 |
| LKO | UDF | INR 1,121 | INR 1,746 |
| VNS | UDF | INR 602 | INR 1,617 |
| HYD | UDF | INR 885 | INR 1,770 |
| IXZ | UDF- Embark | INR 708 | INR 708 |
| IXZ | UDF-Disembark | INR 236 | INR 236 |
| BBI | UDF | INR 1,121 | INR 1,133 |
| IXB | UDF | INR 923 | INR 923 |
| CCU | UDF | INR 645 | INR 1,552 |
| AYJ | UDF | INR 923 | INR 923 |
| GWL | UDF | INR 813 | INR 813 |
| SXR | UDF | INR 1,239 | INR 1,298 |
| GOP | UDF | INR 813 | INR 813 |
| IXD | UDF | INR 923 | INR 923 |
| DBR | UDF | INR 813 | INR 813 |
| TRV | UDF-EMBARKATION | INR 1,074 | INR 2,148 |
| TRV | UDF-DISEMBARKATION | INR 460 | INR 920 |
| CCJ | UDF | INR 443 | INR 743 |
| DIB | UDF | INR 813 | INR 813 |
| NMI | UDF-EMBARKATION | INR 732 | INR 1,446 |
| NMI | UDF-DISEMBARKATION | INR 319 | INR 620 |
|
ASF (Aviation Security Fee) |
DOMESTIC | INTERNATIONAL | |
| Revised rate effective 1st April 2026 | Revised rate effective 1st April 2026 | ||
| Location | Description | Rate ( Inclusive of GST ) | Rate ( Inclusive of GST ) |
| ALL LOCATION | ASF | USD 12.00 | USD 14.16 |
Looking forward to your support.
Happy Selling !
Thanks and Regards
Shalini Sharma
Comments
0 comments
Please sign in to leave a comment.