Dear OPS Team and SUPS,
Please find below the Qatar Airline VFR fare pricing details for your reference, along with additional information. As part of a new development in the VFR product, additional baggage has been introduced. RBD-wise details are provided below for your review. Please disseminate the information to all.
Kindly ensure that all applicable terms and conditions are met while pricing the itinerary.
IN-US/Canada:- Economy class 1PC
IN-GB/IE:- M, K, L, V, S, N, Q, T, O:- 15Kgs
Y, B, H:- 10kgs
IN-DE/DK/FR/PT:- M, K, L, V, S, N, Q, T, O:- 5kgs
Entries
| Amadeus | DISPLAY | FQDBOMCPH/AQR/01APR25/R,U646197 | |
| QUOTE | FXX/R,U646197 | ||
| Sabre/Abacus | DISPLAY | FQBOMBER-QR‡PV‡UAC*INV11 | |
| QUOTE | WPPADT‡AC*INV11‡PV | ||
| Galileo | DISPLAY | FDBOMBER/QR-PRI-INV11:P | |
| QUOTE | FQ.BOM/CQR:P-INV11/ET | ||
| 1A NDC | QUOTE | 646197 | |
| Destination Countries – AMER- US | CA & EUR( DK | PT | DE | FR | UK) | |||
| Journey Type - RT | |||
| Advance Purchase – AP 21 | |||
| Minimum Stay – AMER – 30 Days | EUR – 16 Days | |||
| Maximum Stay - as per Table below | |||
Best regards,
Mahesh Kumar
Comments
0 comments
Please sign in to leave a comment.