PLB DEAL SHEET 2026
• ₹10 Misc Fee on Intl tickets | ₹100 Re-issue Fee | 18% TDS/GST applies.
• ₹10 Misc Fee on Intl tickets | ₹100 Re-issue Fee | 18% TDS/GST applies.
| Airlines | Sector | First | Bus | Prem. eco | Eco | Validity | Exceptions | ||
|---|---|---|---|---|---|---|---|---|---|
| AA | 0 | 2% (B+YR) | 2% (B+YR) | 2% (B+YR) | 2% (B+YR) | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON AA ISSUED DOCUMENTS, AA OPERATED FLIGHTS TO & FROM INDIA FLIGHTS ONLY, DEAL APPLICABLE ON SOTO'S TOUCHING INDIA ONLY. | ||
| AF | ROW | 3.5%(B+YR) | 3.5%(B+YR) | 2%(B+YR) | 2%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING INDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | ||
| KL | ROW | 3.5%(B+YR) | 3.5%(B+YR) | 2%(B+YR) | 2%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING INDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | ||
| DL | ROW | 3.5%(B+YR) | 3.5%(B+YR) | 2%(B+YR) | 2%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING INDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | ||
| AF | USA/CANADA | 3.5%(B+YR) | 3.5%(B+YR) | 2%(B+YR) | 2%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING INDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | ||
| KL | USA/CANADA | 3.5%(B+YR) | 3.5%(B+YR) | 2%(B+YR) | 2%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING INDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | ||
| DL | USA/CANADA | 3.5%(B+YR) | 3.5%(B+YR) | 2%(B+YR) | 2%(B+YR) | O/B TILL 31 DEC 26 | NO DEAL ON ECONOMY LITE FARE, SEAMEN, GROUPS, ALSO NO DEAL ON SOTO'S WITHIN US, UK , EUROPE & NOT TOUCHING INDIA. ALSO NO DEAL ON E RBD ON DL ISSUED DOCUMENT. | ||
| AI | GULF.MIDDLE EAST & SAARC | 1.75% (B+YQ) | 1.75% (B+YQ) | 1.25% (B+YQ) | 0.75% (B+YQ) | O/B TILL 31 MAR 26 | NO DEAL ON GROUP & PRIVATE FARE. | ||
| AI | S & T RBD ONLY | No Deal | No Deal | No Deal | 0.5% (B+YQ) | O/B TILL 31 MAR 26 | DEAL APPLICABLE ONLY ON S & T RBD'S NO DEAL ON GROUP & PRIVATE FARE. | ||
| AI | EU/UK | 2.5% % (B+YQ) | 2.5% % (B+YQ) | 1.5% (B+YQ) | 1% (B+YQ) | O/B TILL 31 MAR 26 | NO DEAL ON GROUP & PRIVATE FARE. | ||
| AI | NAMR | 2.5% % (B+YQ) | 2.5% % (B+YQ) | 1.5% (B+YQ) | 1% (B+YQ) | O/B TILL 31 MAR 26 | NO DEAL ON GROUP & PRIVATE FARE. | ||
| AI | APAC | 2.5% % (B+YQ) | 2.5% % (B+YQ) | 1.5% (B+YQ) | 1% (B+YQ) | O/B TILL 31 MAR 26 | NO DEAL ON GROUP & PRIVATE FARE. | ||
| AY | 0 | 1.75% | 1.75% | 1.75% | 1.75% | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO & GROUP'S | ||
| BA | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 1.5% (B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO & CODE SHARE WITH AA. | ||
| EY | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | O/B & I/B TILL 31 MAR 26 | - FOR ECONOMY CLASS NO PLB ON INDIA AUH,DXB,SHJ,MCT,DOH,BAH,KWI,JED,RUH,DMM,MED (GCC SECTOR) ,VV & "E,T,G" RBD'S. | - FOR BUSINESS CLASS DEAL APPLICABLE ON ALL SECTOR & SOTO'S TOUCHING INDIA ONLY. | - DEAL NOT APPLICABLE ON NDC BOOKING, SOTO NOT TOUCHING INDIA FOR BOTH ECONOMY,BUSINESS CLASS & ALSO NO DEAL ON NDC PNR. |
| FZ | 0 | 200 MARKUP | 200 MARKUP | 200 MARKUP | 200 MARKUP | No Validity | - | ||
| JL | 0 | 2% | 2% | 2% | 2% | O/B TILL 31 MAR 26 | * DEAL APPLICABLE FROM INDIA TO USA & CANADA WITH R,U FARE ONLY. NO DEAL ON CODESHARE FLIGHTS. | ||
| KC | 0 | 1.5% | 1.5% | 1.5% | 1.5% | O/B TILL 31 MAR 26 | - | ||
| KE | 0 | 3.5% (B+YR) | 3.5% (B+YR) | 3.5% (B+YR) | 3.5% (B+YR) | O/B TILL 31 MAR 26 | NOT APPLICABLE ON SOTO(excluding departure S.E.A. - Thailand, Philippines, Indonesia, Vietnam, Cambodia, Singapore, Malaysia & India), DEAL APPLICABLE ON RBD'S P, F, A, J, C, D, I, R , Y, W, B, M, Z, S, H, E, K, L, U, Q, N, T & G. | ||
| KU | 0 | 2.5% | 2.5% | 2.5% | 2.5% | O/B TILL 31 DEC 26 | NO DEAL ON SOTO NOT TOUCHING INDIA & GROUP'S | ||
| KQ | 0 | 2.5% | 2.5% | 2.5% | 2.5% | O/B TILL 31 DEC 26 | * DEAL APPLICABLE ON EX BOM - NBO/MBA/EBB/DAR/MRU/SEZ/TNR/JNB/CPT/LUN/HRE/LLW/FBM/FIH/NLA/LOS/ACC/FNA/ROB/ABJ\nRBDs - R,N,E,T,Q,L,H,K,U,M ONLY | ||
| AC | ROW (UK/EUR/S.AMERICA) | 1.25% (B+YQ) | 1.25% (B+YQ) | 1%(B+YQ) | 1%(B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO's NOT TOUCHING INDIA. | ||
| LX | ROW (UK/EUR/S.AMERICA) | 1.25% (B+YQ) | 1.25% (B+YQ) | 1%(B+YQ) | 1%(B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO's NOT TOUCHING INDIA. | ||
| LH | ROW (UK/EUR/S.AMERICA) | 1.25% (B+YQ) | 1.25% (B+YQ) | 1%(B+YQ) | 1%(B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO's NOT TOUCHING INDIA. | ||
| AC | NATL (USA & CANADA) | 1%(B+YQ) | 1%(B+YQ) | 0.75%(B+YQ) | 0.75%(B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO's NOT TOUCHING INDIA. | ||
| LX | NATL (USA & CANADA) | 1%(B+YQ) | 1%(B+YQ) | 0.75%(B+YQ) | 0.75%(B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO's NOT TOUCHING INDIA. | ||
| LH | NATL (USA & CANADA) | 1%(B+YQ) | 1%(B+YQ) | 0.75%(B+YQ) | 0.75%(B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON ANY TYPE OF SOTO's NOT TOUCHING INDIA. | ||
| LO | 0 | 3.25% | 3.25% | 3.25% | 3.25% | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON E,H,K,Q,T,S,V,W,L,O & U CLASS. NO DEAL ON GROUP'S & ANY TYPE OF SOTO'S. | ||
| LO | 0 | 3.5% | 3.5% | 3.5% | 3.5% | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON Y,B,M,F & R CLASS. NO DEAL ON ANY TYPE OF SOTO'S & GROUP'S | ||
| LO | 0 | 4.5% | 4.5% | 4.5% | 4.5% | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON C,D,Z,P & A CLASS. NO DEAL ON ANY TYPE OF SOTO'S & GROUP'S | ||
| MH | 0 | 6% | 6% | 6% | 6% | O/B TILL 31 DEC 26 | * NO DEAL ON O RBD'S & SEAMAN. PLB APPLICABLE ON GROUPS & STUDENTS | ||
| MK | 0 | 5% | 5% | 5% | 5% | O/B TILL 31 MAR 26 | *DEAL NOT APPLICABLE ON INFANT , SOTO'S & CODE SHARE FLIGHT'S. DEAL APPLICABLE ON GROUP'S | ||
| MS | 5 | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | No Validity | DEAL NOT APPLICABLE ON SOTO NOT TOUCHING INDIA, CODESHARE , INFANT & SABRE PNR'S & GROUP'S | ||
| NH | 0 | 0 | 0 | 0 | 0 | No Validity | - | ||
| PR | 0 | 2% | 2% | 2% | 2% | O/B TILL 31 DEC 26 | DEAL NOT APPLICABLE ON CODESHARE FLIGHT. | ||
| SQ | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | O/B TILL 31 MAR 26 | DEAL APPLICABLE ON GROUPS. ONLY 1% DEAL APPLICABLE ON ANY TYPE OF SOTO. | ||
| NZ | 0 | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | 2% (B+YQ) | O/B TILL 31 MAR 26 | DEAL APPLICABLE ON GROUPS. ONLY 1% DEAL APPLICABLE ON ANY TYPE OF SOTO. | ||
| SV | 0 | 6% (B+YR) | 6% (B+YR) | 6% (B+YR) | 6% (B+YR) | O/B TILL 31 DEC 26 | * DEAL NOT APPLICABLE ON DOMESTIC SOTO'S WITHIN KSA , MARINE FARE & GROUPS. | ||
| TG | 0 | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | 3.5% (B+YQ+YR) | O/B & I/B TILL 30 JUN 26 | * NO DEAL ON R,E,X,I,N,O RBD'S, ANY TYPE OF SOTO'S & GROUP'S | ||
| UA | 0 | 1.4% (B+YQ) | 1.4% (B+YQ) | 1.4% (B+YQ) | 1.4% (B+YQ) | O/B TILL 30 JUN 26 | VALID FOR INDIA - USA - INDIA & VV ONLY & NO DEAL ON CODE SHARE FLIGHTS | ||
| BS | 7 | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | O/B TILL 31 DEC 26 | * EX INDIA AND TO INDIA. | ||
| VS | 0 | 2.75% (B+YQ) | 2.75% (B+YQ) | 2.75% (B+YQ) | 1.75% (B+YQ) | O/B TILL 31 DEC 26 | NO DEAL ON T CLASS US DOMESTIC SOTO'S AND LITE FARE. DEAL APPLICABLE ON GROUP'S | ||
| WY | 0 | 3% (B+YQ) | 3% (B+YQ) | 3% (B+YQ) | 3% (B+YQ) | O/B TILL 31 DEC 26 | DEAL APPLICABLE ON GROUPS AND PROMO FARES | ||
| VN | 0 | 4% | 4% | 4% | 4% | O/B TILL 31 DEC 26 | DEAL NOT APPLICABLE ON GROUP'S & ANY TYPE OF SOTO'S | ||
| RJ | 5 | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | No Validity | NO IATA ON EX AMM SECTOR. | ||
| RA | 7 | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | ONLY IATA 6% | No Validity | - | ||
| BG | 5 | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | ONLY IATA 4% | No Validity | NO IATA ON WITH IN BANGLADESH | ||
| 8M | 3 | ONLY IATA 2% | ONLY IATA 2% | ONLY IATA 2% | ONLY IATA 2% | No Validity | - | ||
| GP | 2 | 200 MARK UP | 200 MARK UP | 100 MARKUP | 100 MARKUP | No Validity | - | ||
| WB | 5 | 200 MARK UP | 200 MARK UP | 100 MARKUP | 100 MARKUP | No Validity | - | ||
| ET | 0 | 200 MARK UP | 200 MARK UP | 100 MARKUP | 100 MARKUP | No Validity | - | ||
| *FOR REST ALL AIRLINES WE WILL KEEP MARKUP OF INR 100 IN Economy & INR 200 IN Business Class | - | nan | nan | nan | nan | - | - | ||
| Miscellaneous Fee of RS.10 | - | nan | nan | nan | nan | - | - | ||
| - would be applicable on ALL INTERNATIONAL TICKETS & ALL BELOW DEALS ARE SUBJECT TO DEDUCTION OF 18 % GST | - | nan | nan | nan | nan | - | - | ||
| Service charges of RS.100 | - | nan | nan | nan | nan | - | - | ||
| - would be applicable for Re-Issuance of ALL INTERNATIONAL TICKETS | - | nan | nan | nan | nan | - | - |
Comments
0 comments
Please sign in to leave a comment.