Dear Travel Partner,
Greetings of the day!
We would like to inform you that the change and cancellation fees for the Super 6E fare are being revised. The planned go‑live date for these revisions is Friday, 23 January 2026.
We request you to circulate this information to all relevant teams to ensure smooth operations and avoid any inconvenience
Thanks & Regards,
Garima Sharma
Asst. Manager –Trade Sales
Mobile +91 9643008353
Email id: Garima.sharma5@goindiGO.in
| Super 6E- Domestic | Change fee- To be revised | Cancellation Fee- To be revised | |||
| 3-72 (Hours) | 72 Hours and beyond | 3-24 (Hours) | 24-72 (Hours) | 72 Hours and beyond | |
| INR | 299 | NIL | 1599 | 1199 | 799 |
| SGD | 5 | NIL | 30 | 20 | 15 |
| AED | 15 | NIL | 80 | 60 | 50 |
| QAR | 15 | NIL | 80 | 60 | 50 |
| KWD | 2 | NIL | 7 | 5 | 4 |
| OMR | 2 | NIL | 8 | 6 | 5 |
| USD | 5 | NIL | 20 | 15 | 13 |
| MYR | 15 | NIL | 90 | 65 | 55 |
| BDT | 535 | NIL | 2700 | 2100 | 1700 |
| NPR | 640 | NIL | 3500 | 2500 | 2000 |
| HKD | 35 | NIL | 170 | 130 | 100 |
| THB | 135 | NIL | 680 | 520 | 400 |
| SAR | 15 | NIL | 85 | 60 | 50 |
| BHD | 2 | NIL | 9 | 6 | 5 |
| IDR | 75000 | NIL | 380000 | 280000 | 230000 |
| MUR | 200 | NIL | 1100 | 760 | 620 |
| EUR | 4 | NIL | 20 | 15 | 10 |
Comments
0 comments
Please sign in to leave a comment.